Queen Arwa University Ranking 2024
1. Times Higher Education (THE) Ranking
| Sub-Ranking | 2024 Rank | Notes |
|---|---|---|
| World University Rankings | Reporter | |
| Impact Rankings (Overall) | 1501+ | First Yemeni university to reach THE Impact Ranking |
| Goal 1: No Poverty | 1001+ | |
| Goal 2: Zero Hunger | 601-800 | |
| Goal 3: Good Health and Well-being | 1001+ | |
| Goal 4: Quality Education | 801-1000 | |
| Goal 5: Gender Equality | 1001+ | |
| Goal 6: Clean Water and Sanitation | 801+ | |
| Goal 7: Affordable and Clean Energy | 601-800 | |
| Goal 8: Decent Work and Economic Growth | 1001+ | |
| Goal 9: Industry, Innovation, and Infrastructure | 601-800 | |
| Goal 10: Reduced Inequalities | 801-1000 | |
| Goal 11: Sustainable Cities and Communities | 801-1000 | |
| Goal 12: Responsible Consumption and Production | 601-800 | |
| Goal 13: Climate Action | 801+ | |
| Goal 14: Life Below Water | 401-600 | |
| Goal 15: Life on Land | 601+ | |
| Goal 16: Peace, Justice, and Strong Institutions | 1001+ | |
| Goal 17: Partnerships for the Goals | 1501+ | |
| Interdisciplinary Science Rankings 2025 | Reporter | |
| Arab University Rankings | Reporter |
2. QS Quacquarelli Symonds Ranking
| Sub-Ranking | 2024 Rank | Notes |
|---|---|---|
| QS World University Rankings | Available but Unranked | |
| QS Arab Region University Rankings | Available but Unranked | |
| QS Sustainability Rankings | Not Available, Unranked |
3. AD Scientific Index Ranking
| Level | 2024 Rank | Notes |
|---|---|---|
| Nationally | 10 | |
| Internationally | 7993 |
4. Shanghai Ranking (ARWU)
| Sub-Ranking | 2024 Rank | Notes |
|---|---|---|
| Academic Ranking of World Universities | Not Available, Unranked | Not Available, Unranked |
5. UniRank (4ICU) Ranking
| Level | January 2024 Rank | June 2024 Rank | Notes |
|---|---|---|---|
| Nationally | 2 | 3 | Ranked among the Top 200 Arab Universities: 130 |
| Internationally | 5634 | 6005 |
6. Webometrics Ranking of World Universities
| Level | January 2024 Rank | June 2024 Rank | Notes |
|---|---|---|---|
| Nationally | 11 | 10 | |
| Internationally | 5839 | 6630 | |
| Arab Region | 371 | 415 | |
| Impact Rank | 620 | 2469 | |
| Openness Rank | 8370 | 7930 | |
| Excellence Rank | 7223 | 7505 |
7. EduRank Ranking
| Level | 2024 Rank | Notes |
|---|---|---|
| Nationally | 9 | |
| In the Capital, Sana'a | 3 | |
| In Asia | 3258 | |
| Internationally | 8355 |
8. Eduniversal Business Schools Ranking
| Sub-Ranking | 2024 Rank | Notes |
|---|---|---|
| Palme | 1 | The only Yemeni university in this ranking since 2010 |
| Deans’ Recommendations | 1.53 | |
| Nationally | First and Only |
9. Scimago Institutions Rankings
| Sub-Ranking | 2024 Rank | Notes |
|---|---|---|
| Not Available, Unranked | Not Available, Unranked |
10. Arab Ranking For Universities (ARU)
| Level/Indicator | 2024 Rank/Score | Notes |
|---|---|---|
| Among Ranked Universities | 132 | |
| Nationally | 12 | |
| Education & Learning Index (300) | 49 | |
| Scientific Research Index (400) | 14.4 | |
| Innovation & Creativity Index (150) | 9 | |
| Engagement Index (150) | 37 |
11. Uniranks - World University Rankings
| Level | 2024 Rank | Notes |
|---|---|---|
| Nationally | 7 | |
| Internationally | 11059 |
12. HE Higher Education Ranking
| Level | 2024 Rank | Points | Notes |
|---|---|---|---|
| Nationally | 2 | 6490 | |
| Internationally | 113 |
13. Eduniversal Best Masters Ranking
| Level | 2024 Rank | Notes |
|---|---|---|
| Palme | 2 | The only university with a ranked graduate program |
| Nationally | First and Only | |
| In the Middle East | 10 |
14. Round University Ranking (RUR)
| Level | 2024 Rank | Notes |
|---|---|---|
| World Rank | Not Available, Unranked | Not Available, Unranked |
15. INSPIRELI World Architecture University Ranking
| Level | Rank | Notes |
|---|---|---|
| Overall University Ranking (2015-2024) | 270 | |
| Asia University Ranking (2023-2024) | 59 |